<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver City Lifestyle</title>
	<atom:link href="http://silvercitylifestyle.com/feed" rel="self" type="application/rss+xml" />
	<link>http://silvercitylifestyle.com</link>
	<description>Silver City and southwest New Mexico Quality of Life</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:52:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Gila River at the base of the Mogollon Mountains</title>
		<link>http://silvercitylifestyle.com/archives/446</link>
		<comments>http://silvercitylifestyle.com/archives/446#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gila]]></category>
		<category><![CDATA[Gila River]]></category>
		<category><![CDATA[Gila River Riparian]]></category>
		<category><![CDATA[Mogollon Mountains]]></category>
		<category><![CDATA[New Mexico]]></category>

		<guid isPermaLink="false">http://silvercitylifestyle.com/?p=446</guid>
		<description><![CDATA[I shot some video and photos from a visit to the Gila River yesterday. This picnic/campground area is located on Box Canyon Road (NM 293) about 30 miles northwest of Silver City near Cliff-Gila, NM. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>I shot some video and photos from a visit to the Gila River yesterday. This picnic/campground area is located on Box Canyon Road (NM 293) about 30 miles northwest of Silver City near Cliff-Gila, NM. Enjoy! </p>
<p><embed type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;noautoplay=1&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmkaragas%2Falbumid%2F5706028976262364593%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/62tjyi_-CR4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercitylifestyle.com/archives/446/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New USDA Plant Hardiness Map shows Silver City in Zone 8</title>
		<link>http://silvercitylifestyle.com/archives/445</link>
		<comments>http://silvercitylifestyle.com/archives/445#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:20:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silvercitylifestyle.com/?p=445</guid>
		<description><![CDATA[The newly revised 2012 USDA Plant Hardiness map has been redrawn with data based on elevations, and locations of water bodies, etc. that have not been taken into consideration in past maps. The new map is also based on more recent climate data than previous editions. Silver City proper is shown in zone 8A (minimum [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_444" class="wp-caption aligncenter" style="width: 241px"><a href="http://silvercitylifestyle.com/wp-content/uploads/NM_USDA_Zones.jpg"><img src="http://silvercitylifestyle.com/wp-content/uploads/NM_USDA_Zones-231x300.jpg" alt="New Mexico USDA Hardiness Zones Map" title="New Mexico USDA Hardiness Zones Map" width="231" height="300" class="size-medium wp-image-444" /></a><p class="wp-caption-text">New Mexico USDA Hardiness Zones Map</p></div>
<p>The newly revised 2012 USDA Plant Hardiness map has been redrawn with data based on elevations, and locations of water bodies, etc. that have not been taken into consideration in past maps. The new map is also based on more recent climate data than previous editions. Silver City proper is shown in zone 8A (minimum annual low temperatures from 10-15 degrees) with many other locales in zone 7B (5-10 degrees). Click on the map for a larger view. Also, <a href="http://planthardiness.ars.usda.gov/PHZMWeb/Default.aspx" title="2012 USDA Plant Hardiness Interactive Map" target="_blank">click here</a> for an interactive map on the USDA website. According to the <a href="http://www.wrcc.dri.edu/cgi-bin/cliMAIN.pl?nmsilv" title="Silver City Climate Data" target="_blank">Western Regional Climate Center</a> website, Silver City has at least a 180 day growing season.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvercitylifestyle.com/archives/445/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gila Wilderness and Gila Box Hiking Videos</title>
		<link>http://silvercitylifestyle.com/archives/441</link>
		<comments>http://silvercitylifestyle.com/archives/441#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silvercitylifestyle.com/?p=441</guid>
		<description><![CDATA[Backpacking the Gila Wilderness from Snow Lake to Flying V Canyon and back. By Crazy Tailez Lower Gila Box near Red Rock by Crazy Tailez &#8211; Rare Coati footage, Desert Poppies, Vermillion Fly Catcher, etc.]]></description>
			<content:encoded><![CDATA[<p><P>Backpacking the Gila Wilderness from Snow Lake to Flying V Canyon and back. By Crazy Tailez</P><br />
<P><iframe width="640" height="360" src="http://www.youtube.com/embed/K0dOyGJakK0?rel=0" frameborder="0" allowfullscreen></iframe></P><br />
<P>Lower Gila Box near Red Rock by Crazy Tailez &#8211; Rare Coati footage, Desert Poppies, Vermillion Fly Catcher, etc.</P><br />
<P><iframe width="640" height="360" src="http://www.youtube.com/embed/-DHX_eWoV50?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercitylifestyle.com/archives/441/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Catwalk Recreational Trail</title>
		<link>http://silvercitylifestyle.com/archives/438</link>
		<comments>http://silvercitylifestyle.com/archives/438#comments</comments>
		<pubDate>Tue, 22 Nov 2011 21:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos of Hikes Near Silver City]]></category>
		<category><![CDATA[What To Do?]]></category>
		<category><![CDATA[Catwalk Recreational Trail]]></category>

		<guid isPermaLink="false">http://silvercitylifestyle.com/?p=438</guid>
		<description><![CDATA[I found 2 superb videos of the Catwalk Recreational Trail. The Catwalk is located about an hour and 2o minutes northwest of Silver City just east of Glenwood, NM. This canyon trail starts from a beautiful picnic area situated under giant Arizona sycamores. It has been updated with informal kiosks and a wheelchair accessible trail up to the catwalk [...]]]></description>
			<content:encoded><![CDATA[<p>I found 2 superb videos of the Catwalk Recreational Trail. The Catwalk is located about an hour and 2o minutes northwest of Silver City just east of Glenwood, NM. This canyon trail starts from a beautiful picnic area situated under giant Arizona sycamores. It has been updated with informal kiosks and a wheelchair accessible trail up to the catwalk itself. <br />
&nbsp;<br />
This excellently produced video by Nick Kutler. The cinematography is wonderful and the producer gives you a real sensation of what it is like to cross over Whitewater Creek on the catwalk. He even wrote the music himself. Great video!  <br />
<iframe src="http://www.youtube.com/embed/MmLOcsBglRA?rel=0" frameborder="0" width="640" height="480"></iframe><br />
&nbsp;<br />
This next video is a slideshow with exquisite photography of Whitewater Canyon and the catwalk. Too bad 480p in youtube doesn&#8217;t do the original photographs justice.<br />
&nbsp;<br />
<iframe width="640" height="480" src="http://www.youtube.com/embed/mq9Hf50HE5s?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercitylifestyle.com/archives/438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragonfly Trail Loop near Silver City</title>
		<link>http://silvercitylifestyle.com/archives/435</link>
		<comments>http://silvercitylifestyle.com/archives/435#comments</comments>
		<pubDate>Sat, 22 Oct 2011 18:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos of Hikes Near Silver City]]></category>
		<category><![CDATA[Fort Bayard National Recreational Trails]]></category>
		<category><![CDATA[Gila National Forest]]></category>
		<category><![CDATA[Silver City Hiking]]></category>

		<guid isPermaLink="false">http://silvercitylifestyle.com/?p=435</guid>
		<description><![CDATA[This morning I took a newly marked/improved trail called Dragonfly Loop in Fort Bayard. The trail has been around for years but has been improved and the signage installed this last spring. It is fairly tame topography and passes through some nice riparian areas along Twin Sisters Creek. The trail is named after a ancient [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I took a newly marked/improved trail called Dragonfly Loop in Fort Bayard. The trail has been around for years but has been improved and the signage installed this last spring. It is fairly tame topography and passes through some nice riparian areas along Twin Sisters Creek. The trail is named after a ancient petroglyph along the trail. See Gila National Forest photo below the slideshow. I used my smartphone camera this time and the pictures are not quite focused in places, sorry.</p>
<p><object width="400" height="267" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;noautoplay=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmkaragas%2Falbumid%2F5666378970012810081%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="400" height="267" type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;noautoplay=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmkaragas%2Falbumid%2F5666378970012810081%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
<div class="separator" style="clear: both; text-align: center;"><a style="clear: left; float: left; margin-right: 1em; margin-bottom: 1em;" href="http://1.bp.blogspot.com/--2JtNfJ34KI/TqMLqOQ_m3I/AAAAAAAAFwk/xgYJHEq-xnU/s1600/dragonfly%2Bpetroglyph.jpg"><img src="http://1.bp.blogspot.com/--2JtNfJ34KI/TqMLqOQ_m3I/AAAAAAAAFwk/xgYJHEq-xnU/s320/dragonfly%2Bpetroglyph.jpg" alt="" width="240" height="320" border="0" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://silvercitylifestyle.com/archives/435/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trip to Mogollon, NM</title>
		<link>http://silvercitylifestyle.com/archives/434</link>
		<comments>http://silvercitylifestyle.com/archives/434#comments</comments>
		<pubDate>Sat, 03 Sep 2011 23:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silvercitylifestyle.com/?p=434</guid>
		<description><![CDATA[I highly recommend a trip to Mogollon, NM. It is about an hour and a half northwest of Silver City in the rugged Mogollon Mountains. The last 9 nail biting miles start when turn off of US 180 and quickly climb a narrow paved road (NM 159) up and over a steep ridge with a [...]]]></description>
			<content:encoded><![CDATA[<p>I highly recommend a trip to Mogollon, NM. It is about an hour and a half northwest of Silver City in the rugged Mogollon Mountains. The last 9 nail biting miles start when turn off of US 180 and quickly climb a narrow paved road (NM 159) up and over a steep ridge with a blind corner barely wide enough for 2 medium sized vehicles. Honking your horn prior to approaching this corner will help on coming vehicles know that you are on the other side. Just take your time and take in the breathtaking scenery. This quiet and quaint mining &#8220;ghost&#8221; town still boasts a small year round population and even welcomes visitors on Friday, Saturday and Sunday throughout the summer. The Purple Onion Cafe is the only place in town to chow down lunch and some wonderful pie. Surprisingly, a nicely appointed art gallery across the street is worth a look. You can also browse the Curios shop next door. The museum is a little lacking on education but still has an interesting entrance to an old mine. Be sure to visit the old cemetery above town up a rough gravel road if your vehicle has high enough clearance and you can begin to appreciate what kind of hardships were suffered by the local population a century or more ago. If you would like to stay awhile, check out the <a title="Silver Creek Inn" href="http://www.silvercreekinn.com/" target="_blank">Silver Creek Inn</a>.</p>
<p><object width="600" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="https://picasaweb.google.com/s/c/bin/slideshow.swf" /><param name="flashvars" value="host=picasaweb.google.com&amp;noautoplay=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmkaragas%2Falbumid%2F5646074720316476273%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" /><param name="pluginspage" value="http://www.macromedia.com/go/getflashplayer" /><embed width="600" height="400" type="application/x-shockwave-flash" src="https://picasaweb.google.com/s/c/bin/slideshow.swf" flashvars="host=picasaweb.google.com&amp;noautoplay=1&amp;hl=en_US&amp;feat=flashalbum&amp;RGB=0x000000&amp;feed=https%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmkaragas%2Falbumid%2F5646074720316476273%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercitylifestyle.com/archives/434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecoregions of New Mexico from EPA.gov</title>
		<link>http://silvercitylifestyle.com/archives/430</link>
		<comments>http://silvercitylifestyle.com/archives/430#comments</comments>
		<pubDate>Sat, 30 Jul 2011 19:25:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://silvercitylifestyle.com/?p=430</guid>
		<description><![CDATA[New Mexico is blessed with more ecologically diverse regions than most other states. Most of southwestern New Mexico are part of the Arizona/New Mexico Mountain and Chihuahuan Desert ecoregions. Part of the bootheel is considered part of the Madrean Archipelago ecoregion. Silver City and the surrounding areas are categorized in the following sub-ecoregions: 23b &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>New Mexico is blessed with more ecologically diverse regions than most other states. Most of southwestern New Mexico are part of the Arizona/New Mexico Mountain and Chihuahuan Desert ecoregions. Part of the bootheel is considered part of the Madrean Archipelago ecoregion. Silver City and the surrounding areas are categorized in the following sub-ecoregions: 23b &#8211; Madrean Lower Montane Woodlands, 23c &#8211; Montane Conifer Forest, 23d &#8211; Arizona/New Mexico Subalpine Forest, and in the lowest elevations: 24b &#8211; Chihuahuan Desert Glasslands. The maps and posters feature detailed explanations of the flora/fauna of each ecoregion as well as climatic data. Visit the <a href="http://www.epa.gov/wed/pages/ecoregions/nm_eco.htm">EPA website</a> to view download these outstanding posters/maps. Example images are below:</p>
<p><a href="http://silvercitylifestyle.com/wp-content/uploads/NM_ecoregions_map.gif"><img src="http://silvercitylifestyle.com/wp-content/uploads/NM_ecoregions_map.gif" alt="New Mexico Ecoregions EPA Map" title="NM_ecoregions_map" width="775" height="1024" class="alignnone size-large wp-image-431" /></a><br />
<br /><a href="http://silvercitylifestyle.com/wp-content/uploads/NM_ecoregions_map_descriptions.gif"><img src="http://silvercitylifestyle.com/wp-content/uploads/NM_ecoregions_map_descriptions-1024x391.gif" alt="Southwestern New Mexico&#039;s Ecoregions Descriptions" title="NM_ecoregions_map_descriptions" width="1024" height="391" class="alignnone size-large wp-image-432" /></a></p>
<p>Another great source of reading about our region is the <a href="http://azconservation.org/dl/TNCAZ_Ecoregions_Assessment_AZ-NM_Mtns.pdf" title="Nature Conservancy of New Mexico" target="_blank">Nature Conservancy&#8217;s Analysis of the Arizona/New Mexico Mountains ecoregion</a></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercitylifestyle.com/archives/430/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collector&#8217;s Guide for Art</title>
		<link>http://silvercitylifestyle.com/archives/425</link>
		<comments>http://silvercitylifestyle.com/archives/425#comments</comments>
		<pubDate>Fri, 24 Sep 2010 19:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What To Do?]]></category>

		<guid isPermaLink="false">http://silvercitylifestyle.com/?p=425</guid>
		<description><![CDATA[The New Mexico Collector&#8217;s Guide has some great links to local art galleries and artists as well as a nice article about the Youth Mural Program.]]></description>
			<content:encoded><![CDATA[<p>The New Mexico Collector&#8217;s Guide has some great links to <a href="http://www.collectorsguide.com/nm/sc/scall.html" target="_blank">local art galleries and artists</a> as well as a nice article about the <a href="http://www.collectorsguide.com/fa/fa140.shtml" target="_blank">Youth Mural Program</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://silvercitylifestyle.com/archives/425/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican Poppies in the Desert</title>
		<link>http://silvercitylifestyle.com/archives/411</link>
		<comments>http://silvercitylifestyle.com/archives/411#comments</comments>
		<pubDate>Sat, 27 Mar 2010 21:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chihuahuan Desert Flowers]]></category>
		<category><![CDATA[Mexican Poppies]]></category>

		<guid isPermaLink="false">http://silvercitylifestyle.com/archives/411</guid>
		<description><![CDATA[This is a rare show after a wet desert winter. Mexican poppies grace the slopes of the Florida Mountains near Deming, New Mexico.]]></description>
			<content:encoded><![CDATA[<p>This is a rare show after a wet desert winter. Mexican poppies grace the slopes of the Florida Mountains near Deming, New Mexico.</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fmkaragas%2Falbumid%2F5453423438221059073%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercitylifestyle.com/archives/411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Plants for New Mexico Gardens and Landscapes</title>
		<link>http://silvercitylifestyle.com/archives/407</link>
		<comments>http://silvercitylifestyle.com/archives/407#comments</comments>
		<pubDate>Thu, 25 Mar 2010 21:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new mexico gardening]]></category>
		<category><![CDATA[new mexico landscaping]]></category>
		<category><![CDATA[new mexico xeroscaping]]></category>
		<category><![CDATA[southwest gardening]]></category>

		<guid isPermaLink="false">http://silvercitylifestyle.com/?p=407</guid>
		<description><![CDATA[According to author Baker H. Morrow in his book Best Plants for New Mexico Gardens and Landscapes, Silver City has an long list of plants that can grow in the area. The town&#8217;s climate is generally mild and pleasant which consists of an average growing season of 185 days and receives between 15 and 18 [...]]]></description>
			<content:encoded><![CDATA[<p>According to author Baker H. Morrow in his book Best Plants for New Mexico Gardens and Landscapes, Silver City has an long list of plants that can grow in the area. The town&#8217;s climate is generally mild and pleasant which consists of an average growing season of 185 days and receives between 15 and 18 inches of moisture per year. The climate compares favorably with that of Albuquerque but doesn&#8217;t experience as much cold and heat. The soils in Silver City are rocky but workable. There is an extensive list of plants that can be grown here and it includes: deciduous and evergreen trees, ornamental Trees, deciduous and evergreen shrubs, ground covers, vines, and flowers.</p>
<p><script type="text/javascript" src="http://books.google.com/books/previewlib.js"></script><br />
<script type="text/javascript">
GBS_insertPreviewButtonPopup('ISBN:082631595X');
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://silvercitylifestyle.com/archives/407/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

